You can view your scene through a camera, and render from its point of view.
Parameters
Transform
| Keep Position When Parenting | When the object is re-parented, maintain its current world position by changing the object’s transform parameters. | ||||||||||||
| Pre-transform menu | This menu contains options for manipulating the pre-transform values. The pre-transform is an internal transform that is applied prior to the regular transform parameters. This allows you to change the frame of reference for the translate, rotate, scale parameter values below without changing the overall transform.
| ||||||||||||
| Transform Order | The left menu chooses the order in which transforms are applied (for example, scale, then rotate, then translate). This can change the position and orientation of the object, in the same way that going a block and turning east takes you to a different place than turning east and then going a block. The right menu chooses the order in which to rotate around the X, Y, and Z axes. Certain orders can make character joint transforms easier to use, depending on the character. | ||||||||||||
| Translate | Translation along XYZ axes. | ||||||||||||
| Rotation | Degrees rotation about XYZ axes. | ||||||||||||
| Pivot | Local origin of the object. See also setting the pivot point . | ||||||||||||
| Look At | Object to point to. Constrains an object so its | ||||||||||||
| Look At Up Vector | When specifying a look at, it is possible to specify an up vector for the look at. This controls the roll of this object when looking at the look at object.
| ||||||||||||
| Path Object | A reference to the curve node or object you want this object to follow. | ||||||||||||
| Roll | The orientation of the object around the path. | ||||||||||||
| Position | The position of the object along the path. If the primitive number does not exist, then it is wrapped back to the beginning. So for numbers greater than Keyframe this value to animate the object moving along the path. Note The Follow Path tool on the shelf automatically sets keyframes on this parameter that you may want to edit or replace. The Parameterization option controls how position values between 0 and 1 correspond to knots on the path curve. | ||||||||||||
| Parameterization | Controls how the Position parameter is translated into a point on the path curve. Use Arc-length (the default) to interpolate the position values evenly along the physical length of the curve. Use Uniform to distribute the position values between the knots of the curve. This lets you slow down the object at certain points by bunching up knots in the path curve. However, it is much more convenient to simply edit the animation curve to control the speed of the object along the path. | ||||||||||||
| Orient Along Path | Orient the object according to the path’s curvature. | ||||||||||||
| Orient Up Vector | The direction vector of the object’s Y axis to orient with. | ||||||||||||
| Auto-Bank factor | Controls automatic banking of the object as it turns corners. Set this to |
Render
| Display | Whether or not this object is displayed. Turn on the checkbox to have Houdini use this parameter, then set the value to 0 to hide the object, or 1 to show the object. If the checkbox is off, Houdini ignores the value. |
| Set Wireframe Color | Use the specified wireframe color |
| Wireframe Color | The display color of the object |
| Viewport Selecting Enabled | Object is capable of being picked in viewport. |
| Select Script | Script to run when the object is picked in the viewport. See select scripts . |
| Cache Object Transform | Caches object transforms once Houdini calculates them. This is especially useful for objects whose world space position is expensive to calculate (such as Sticky objects), and objects at the end of long parenting chains (such as Bones). This option is turned on by default for Sticky and Bone objects. See OBJ cache preferences for how to control the size of the object transform cache. |
View
| Icon Scale | Scales the viewport geometry. This parameter is only for display purposes. | ||||||||
| Resolution | The output resolution in pixels. Standard presets are available via the pull down menu to the right of the parameter. | ||||||||
| Pixel Aspect Ratio | Pixel aspect ratio (width/height) of the intended display device. | ||||||||
| Projection | Type of camera projection used for rendering.
Note Selecting Polar or Cylindrical will automatically switch the Rendering Engine (on the output driver) to Ray Tracing, as it is impossible to render a polar or cylindrical projection with micropolygon rendering. | ||||||||
| Focal Length | Camera focal length (zoom). | ||||||||
| Focal Units | The units used for the focal length. | ||||||||
| Aperture | Width of the visible field.
Note The correct aperture width for Super 35mm format motion picture film is 24.89. | ||||||||
| Ortho Width | Width of orthographic view volume when using Projection is set to Orthographic. | ||||||||
| Near Clipping | Position of near clipping plane. | ||||||||
| Far Clipping | Position of far clipping plane. | ||||||||
| Screen Window X/Y | Define the center of the window during the rendering process. | ||||||||
| Screen Window Size | Scale for expanding the cropped area specified by the Crop parameters. | ||||||||
| Left/Right/Bottom/Top Crop | Defines the cropping area in terms of the camera’s viewing area margins. |
Note
You can optionally add the spare parameter Visible Objects from the Parameter Interface. This allows you to control which objects are displayed in the viewport when looking through the camera.
Sampling
| Shutter Time | The portion of the frame interval that the camera shutter is
open. Used to determine motion blur. | ||||||
| Focus Distance | The lens focal distance and distance from the camera at which objects will be in focus. This is only used when rendering using depth of field. Objects outside this distance will be blurred. | ||||||
| F-Stop | Lens fstop. This is only used when rendering using depth of field. Determines blurriness of depth of field effects. | ||||||
| Bokeh | Filter kernel used in depth of field rendering.
|
For information on transforming sub-cameras, see the Stereo Camera Rig help.