Noise channel node
Makes an irregular wave that never repeats, with values approximately in the range -1 to +1.
The Noise chop makes an irregular wave that never repeats, with values approximately in the range -1 to +1. It appears to have a period like the Wave chop, but it is not exact. It generates both smooth curves and noise that is random each sample. It uses the same math as the Noise Texture Operator.
Optionally, an input can be connected. It is assumed that the input contains 1 to 3 channels representing X, Y and Z coordinates of points in space, and are used to sample anywhere in 3D noise space. One index in the input produces one sample in the output.
Optional input: XYZ sample points
Normally the noise is sampled along the X-axis in an XYZ noise space. You can sample anywhere in XYZ.
Parameters
Noise
Type | The noise function used to generate noise.
| ||||||||||
Seed | Any number, integer or non-integer. Each number generates completely different noise patterns, but with similar characteristics. | ||||||||||
Period | The approximate separation between peaks of a noise cycle, expressed in Units. | ||||||||||
Harmonics | The number of higher frequency components to layer on top of the base frequency. | ||||||||||
Harmonic Spread | The factor by which the frequency of the harmonics are increased. | ||||||||||
Roughness | The amount of the effect of the higher frequency harmonics. | ||||||||||
Exponent | Pushes the noise values toward 0, or +1 and -1 (raising the noise to the this power). | ||||||||||
Num of Integrals | The number of times to integrate Brownian noise, which affects its smoothness. | ||||||||||
Amplitude | The noise’s amplitude. |
Constraint
Normalize | Ensures that all noise curves fall between -1 and 1. |
Constraint | Allows the noise curve to start and/or end at selected values. The average value may also be constrained. |
Starting Value | The value noise curves should start at. |
Ending Value | THe value noise curves should end at. |
Mean Value | The mean value noise curves should have. |
Channel
Channel Name | The names of the channels to be created. |
Start | The start of the channels. |
End | The end of the channels. |
Sample Rate | The sample rate of the channels. |
Extend Left | The left extend conditions of the channels. |
Extend Right | The right extend conditions of the channels. |
Default Value | The default value for extend conditions. |
Locals
| I | The current index. |
| C | The current channel (0 to NC-1). |
| NC | The total number of channels. |
| S,E | The start and end indices of the noise curve. |
Examples
The following examples are specifically designed to demonstrate this node:
NoiseBasic
$HFS/mozilla/documents/examples/nodes/chop/noise/NoiseBasic.cmd
The following examples use this node:
Blend
$HFS/mozilla/documents/examples/nodes/chop/blend/Blend.cmd
ChannelBasic
$HFS/mozilla/documents/examples/nodes/chop/channel/ChannelBasic.cmd
Constant02
$HFS/mozilla/documents/examples/nodes/chop/constant/Constant02.cmd
CopyStamping
$HFS/mozilla/documents/examples/nodes/chop/copy/CopyStamping.cmd
Envelope
$HFS/mozilla/documents/examples/nodes/chop/envelope/Envelope.cmd
